Every month, we recompute prices and volumes from every home sale registered with the Dubai Land Department. Latest sale included: 30 October 2026.

In the 12 months to 30 October 2026, 147,741 homes sold in Dubai, −14% year on year. The median price reached AED 18,700/m², +5% year on year. 74% of sales were off-plan. Jumeirah Village Circle (JVC) is still where most people buy, with 11,091 sales.
−37% compared with the same months in 2025
−1% compared with the same months in 2025
77% a year earlier
Ranked by number of sales. Changes compare with the previous 12 months.
| Area | Sales in 12 months | Sales, year on year | Median price per m² | ≈ in euros | Price, year on year | Off-plan |
|---|---|---|---|---|---|---|
| Jumeirah Village Circle (JVC) | 11,091 | −39% | AED 15,900/m² | €3,900 | +3% | 60% |
| MBR City | 5,162 | +15% | AED 24,000/m² | €5,800 | +13% | 56% |
| Business Bay | 4,692 | −54% | AED 25,400/m² | €6,200 | −1% | 52% |
| Dubai Creek Harbour | 3,869 | +13% | AED 27,600/m² | €6,700 | +7% | 69% |
| Jumeirah Village Triangle (JVT) | 3,679 | −25% | AED 17,800/m² | €4,300 | +12% | 86% |
| Arjan | 3,637 | +11% | AED 16,900/m² | €4,100 | +14% | 66% |
| Jumeirah Lake Towers (JLT) | 3,253 | −27% | AED 30,400/m² | €7,400 | +26% | 74% |
| International City | 2,983 | −8% | AED 10,200/m² | €2,500 | +32% | 46% |
| Dubai Hills Estate | 2,448 | −44% | AED 25,700/m² | €6,200 | +1% | 55% |
| Downtown Dubai | 2,260 | −34% | AED 31,900/m² | €7,700 | +6% | 37% |
| Dubai Marina | 1,979 | −55% | AED 21,200/m² | €5,100 | −12% | 9% |
| Al Furjan | 1,662 | −42% | AED 14,800/m² | €3,600 | +3% | 50% |
| Palm Jumeirah | 1,037 | −22% | AED 38,700/m² | €9,400 | +21% | 34% |
| Dubai Harbour | 777 | −54% | AED 43,600/m² | €10,600 | −4% | 62% |
| City Walk | 740 | −26% | AED 34,500/m² | €8,400 | +4% | 64% |
| Mudon | 544 | +15% | AED 17,700/m² | €4,300 | +18% | 24% |
| Arabian Ranches | 282 | −22% | AED 15,100/m² | €3,700 | +3% | 0% |
| Tilal Al Ghaf | 208 | −15% | AED 26,300/m² | €6,400 | +6% | 11% |
| Bluewaters | 92 | −10% | AED 61,900/m² | €15,100 | +8% | 0% |
Source: Dubai Land Department, home sales registered up to 30 October 2026. “n.c.”: fewer than 50 sales in one of the two periods, too few for a reliable change. Converted at today's rate: AED 1 = €0.243.
| Month | Sales | Median price per m² |
|---|---|---|
| September 2026 | 9,474 | AED 18,100/m² |
| August 2026 | 10,472 | AED 18,400/m² |
| July 2026 | 11,855 | AED 18,300/m² |
| June 2026 | 11,596 | AED 18,400/m² |
| May 2026 | 8,826 | AED 18,000/m² |
| April 2026 | 11,987 | AED 19,900/m² |
| March 2026 | 11,980 | AED 18,700/m² |
| February 2026 | 14,182 | AED 19,000/m² |
| January 2026 | 14,000 | AED 19,300/m² |
| December 2025 | 17,041 | AED 19,500/m² |
| November 2025 | 16,524 | AED 19,000/m² |
| October 2025 | 17,130 | AED 18,300/m² |
| September 2025 | 17,801 | AED 18,400/m² |
| August 2025 | 16,043 | AED 18,800/m² |
| July 2025 | 16,777 | AED 18,400/m² |
| June 2025 | 13,245 | AED 18,400/m² |
| May 2025 | 14,488 | AED 18,000/m² |
| April 2025 | 14,409 | AED 17,400/m² |
| March 2025 | 12,838 | AED 17,700/m² |
| February 2025 | 12,854 | AED 16,800/m² |
| January 2025 | 10,812 | AED 17,300/m² |
| December 2024 | 12,965 | AED 17,100/m² |
| November 2024 | 12,485 | AED 16,400/m² |
| October 2024 | 17,658 | AED 17,300/m² |
A median also moves with what sells: a quarter with many luxury handovers pulls it up without prices having changed. Read a price change next to the number of sales.
Level8 Dubai property price index, October 2026, based on Dubai Land Department data. https://withlevel8.com/en/barometre-immobilier-dubai
Journalists: for an area, period or property type not shown here, write to hello@withlevel8.com.
A more specific question? Our team answers within an hour during the day.